Conformance Statement |
for Product Standard: TOGAF 8 TRAINING
Version 1.03
This form contains a series of questions that need to be answered. Use an HTML editor or simple text editor to edit the form to provide the answers. DO NOT EDIT ANY OF THE QUESTIONS. Note that the completed Conformance Statement will be made publicly accessible.
As you answer the questions, please keep in mind the following:
Enter the name, and organization of the author of this Conformance Statement.
| Name | Organization |
|---|---|
| Mike Lambert | Architecting-the-Enterprise Ltd. |
Enter the name of the Organization (Enterprise and Division, if applicable), and the Course Title and Version for the product for which TOGAF 8 TRAINING certification is being sought.
| Enterprise Name | Division / Organization |
|---|---|
| Architecting-the-Enterprise Ltd. |
| Course Title and Version Number |
|---|
| TOGAF for Practitioners (2009 Edition) v1 |
The following table contains a checklist of all the items that should be covered in the syllabus of a conformant TOGAF 8 TRAINING Course. For each entry in the Topic column, enter under the Syllabus Reference(s) column the reference to the part of the course syllabus in which the topic is addressed in the course.
There are 6 Topic Areas that must be covered in a conformant course:
TOGAF8 Architecture Development Method (ADM) - Process
TOGAF8 Architecture Development Method (ADM) - Information Sets
TOGAF Foundation Architecture
The Enterprise Continuum
TOGAF and Other Architectures / Frameworks
Architecture Governance
Preliminary Phase: Framework and Principles |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 1.P.1 Defining "How we do Architecture" | ATE080: Preliminary Phase |
| 1.P.2 Defining the framework to be used | ATE080: Preliminary Phase |
| 1.P.3 Defining architecture principles | ATE090: Architecture Principles |
| 1.P.4 Establishing IT Architecture Governance | ATE070: Architecture Governance |
Phase A: Architecture Vision |
|
| Topic | Syllabus Reference(s) |
| 1.A.1. Project Establishment | ATE130: Architecture Vision |
| 1.A.2. Identifying Business Principles, Business Goals, and Business Drivers | ATE130: Architecture Vision |
| 1.A.3. Reviewing Architecture Principles | ATE130: Architecture Vision |
| 1.A.4. Defining Scope | ATE130: Architecture Vision |
| 1.A.5. Defining Constraints | ATE130: Architecture Vision |
| 1.A.6. Defining Stakeholders and concerns, Business Requirements, and Architecture Vision | ATE130: Architecture Vision |
| 1.A.7. Documenting Statement of Architecture Work and Gaining Approval | ATE130: Architecture Vision |
Phase B: Business Architecture |
|
| Topic | Syllabus Reference(s) |
| 1.B.1. Developing a Business Baseline Description. | ATE150: Business Architecture |
| 1.B.2. Reference Models, Viewpoints and Tools. | ATE150: Business Architecture |
| 1.B.3. Create Business Architecture Model(s). | ATE150: Business Architecture |
| 1.B.4. Select Business Architecture building blocks | ATE150: Business Architecture |
| 1.B.5. Conduct checkpoint review of architecture model. | ATE150: Business Architecture |
| 1.B.6. Review non-functional (qualitative) criteria. | ATE150: Business Architecture |
| 1.B.7. Complete the business architecture. | ATE150: Business Architecture |
| 1.B.8. Gap analysis and report | ATE150: Business Architecture |
Phase C: Information System Architecture - Data |
|
| Topic | Syllabus Reference(s) |
| 1.CD.1. Developing a Data Baseline Description. | ATE160: Data Architecture |
| 1.CD.2. Principles, Reference Models, Viewpoints and Tools. | ATE160: Data Architecture |
| 1.CD.3. Create Data Architecture Model(s). | ATE160: Data Architecture |
| 1.CD.4. Select Data Architecture building blocks | ATE160: Data Architecture |
| 1.CD.5. Conduct checkpoint review of architecture model. | ATE160: Data Architecture |
| 1.CD.6. Review non-functional (qualitative) criteria. | ATE160: Data Architecture |
| 1.CD.7. Complete the Data Architecture. | ATE160: Data Architecture |
| 1.CD.8. Gap analysis and report | ATE160: Data Architecture |
Phase C: Information System Architecture - Applications |
|
| Topic | Syllabus Reference(s) |
| 1.CA.1. Developing an Applications Baseline Description. | ATE170: Application Architecture |
| 1.CA.2. Principles, Reference Models, Viewpoints and Tools. | ATE170: Application Architecture |
| 1.CA.3. Create Applications Architecture Model(s). | ATE170: Application Architecture |
| 1.CA.4. Select Applications Architecture building blocks | ATE170: Application Architecture |
| 1.CA.5. Conduct checkpoint review of architecture model. | ATE170: Application Architecture |
| 1.CA.6. Review non-functional (qualitative) criteria. | ATE170: Application Architecture |
| 1.CA.7. Complete the Applications Architecture. | ATE170: Application Architecture |
| 1.CA.8. Gap analysis and report | ATE170: Application Architecture |
Phase D: Technology Architecture |
|
| Topic | Syllabus Reference(s) |
| 1.D.1. Create Technology Baseline Description | ATE200: Technology Architecture |
| 1.D.2. Create Target Technology Architecture | ATE200: Technology Architecture |
| 1.D.2.1. Create a baseline description in the TOGAF format | ATE200: Technology Architecture |
| 1.D.2.2. Consider different architectural viewpoints | ATE200: Technology Architecture |
| 1.D.2.3. Create an architectural model of building blocks | ATE200: Technology Architecture |
| 1.D.2.4. Select the services portfolio required per building block | ATE200: Technology Architecture |
| 1.D.2.5. Confirm that business goals and objectives are met | ATE200: Technology Architecture |
| 1.D.2.6. Determine criteria for specification selection | ATE200: Technology Architecture |
| 1.D.2.7. Complete the architecture definition | ATE200: Technology Architecture |
| 1.D.2.8. Conduct gap analysis | ATE200: Technology Architecture |
Phase E: Opportunities and Solutions |
|
| Topic | Syllabus Reference(s) |
| 1.E.1 Identify key business drivers constraining sequence of implementation | ATE210: Opportunities and Solutions |
| 1.E.2 Review gap analysis | ATE210: Opportunities and Solutions |
| 1.E.3 Brainstorm technical requirements from functional perspective | ATE210: Opportunities and Solutions |
| 1.E.4 Brainstorm co-existence and interoperability requirements | ATE210: Opportunities and Solutions |
| 1.E.5 Architecture assessment and gap analysis. | ATE210: Opportunities and Solutions |
| 1.E.6 Identify major work packages or projects, classify as new development, purchase opportunity, or reuse of existing system. | ATE210: Opportunities and Solutions |
Phase F: Migration Planning |
|
| Topic | Syllabus Reference(s) |
| 1.F.1 Prioritize projects | ATE220: Migration Planning |
| 1.F.2 Estimate resource requirements and availability | ATE220: Migration Planning |
| 1.F.3 Perform cost / benefit assessment of the various migration projects | ATE220: Migration Planning |
| 1.F.4 Perform risk assessment | ATE220: Migration Planning |
| 1.F.5 Generate implementation roadmap (time-lined) | ATE220: Migration Planning |
| 1.F.6 Document Migration Plan | ATE220: Migration Planning |
Phase G: Implementation Governance |
|
Topic |
Syllabus Reference(s) |
| 1.G.1 Formulate project recommendations | ATE230: Implementation Governance |
| 1.G.2 Document Architecture Contract | ATE230: Implementation Governance |
| 1.G.3 On-going implementation governance and architecture compliance review. | ATE230: Implementation Governance |
Phase H: Architecture Change Management |
|
| Topic | Syllabus Reference(s) |
| 1.H.1 Ongoing monitoring of technology changes | ATE110: Architecture Change Management |
| 1.H.2 Ongoing monitoring of business changes | ATE110: Architecture Change Management |
| 1.H.3 Assessment of changes and development of position to act | ATE110: Architecture Change Management |
| 1.H.4 Meeting of Architecture Board (or other governing council) to decide on handling changes (technology and business) | ATE110: Architecture Change Management |
Requirements Management |
|
| Topic | Syllabus Reference(s) |
| 1.R.1 Key steps in the Requirements Management process | ATE240: Requirements Management |
2. TOGAF 8 Architecture Development Method (ADM) - Information Sets |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 2.1 Framework Definition | ATE080: Preliminary Phase |
| 2.2 Architecture Principles | ATE080: Preliminary Phase |
| 2.3 Business Principles, Goals, and Drivers | ATE080: Preliminary Phase |
| 2.4 IT Governance Strategy | ATE070: Architecture Governance |
| 2.5 Request for Architecture Work | ATE110: Architecture Change Management |
| 2.6 Statement of Architecture Work | ATE130: Architecture Vision |
| 2.7 Architecture Vision | ATE130: Architecture Vision |
| 2.8 Business Architecture | ATE150: Business Architecture |
| 2.9 Business Architecture Report | ATE150: Business Architecture |
| 2.10 Business Requirements | ATE140: Business Scenarios |
| 2.11 Technical Requirements | ATE200: Technology Architecture |
| 2.12 Gap analysis | ATE250: Guidelines and Techniques |
| 2.13 Data Architecture | ATE160: Data Architecture |
| 2.14 Data Architecture Report | ATE160: Data Architecture |
| 2.15 Applications Architecture | ATE170: Applications Architecture |
| 2.16 Applications Architecture Report | ATE170: Applications Architecture |
| 2.17 Technical Architecture | ATE200: Technology Architecture |
| 2.18 Technical Architecture Report | ATE170: Applications Architecture |
2.19 Architecture Viewpoints |
ATE100: Views and Viewpoints |
| 2.20 Architecture Views | ATE100: Views and Viewpoints |
| 2.21 Re-usable Architecture Building Blocks | ATE050: Enterprise Continuum |
| 2.22 Re-usable Solution Building Blocks | ATE050: Enterprise Continuum |
| 2.23 Impact Analysis - Project list | ATE210: Opportunities and Solutions |
| 2.24 Impact Analysis - Migration Plan | ATE220: Migration Planning |
| 2.25 Impact Analysis - Implementation recommendations | ATE230: Implementation Governance |
| 2.26 Architecture Contracts | ATE230: Implementation Governance |
| 2.27 Product Information | ATE210: Opportunities and Solutions |
| 2.28 Request for Architecture Change | ATE110: Architecture Change Management |
| 2.29 New Technology Report | ATE110: Architecture Change Management |
| 2.30 Requirements Impact Statement | ATE240: Requirements Management |
3. TOGAF Foundation Architecture |
|
3.1 The Technical Reference Model (TRM) |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 3.1.1 The purpose, structure and use of the TRM | ATE180: TRM |
| 3.1.2 Taxonomy of Platform Services | ATE180: TRM |
| 3.1.3 Taxonomy of Application Platform Service Qualities | ATE180: TRM |
3.2 The Standards Information Base (SIB) |
|
| Topic | Syllabus Reference(s) |
| 3.2.1 Access to the SIB | ATE040: Content Framework |
| 3.2.2 Searching the SIB | ATE040: Content Framework |
| 3.2.3 Using the information in the SIB | ATE200: Technology Architecture |
4. The Enterprise Continuum |
|
4.1 The Architecture Continuum |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 4.1.1 The concept of the Architecture Continuum | ATE050: Enterprise Continuum |
| 4.1.2 Moving around the Architecture Continuum | ATE050: Enterprise Continuum |
| 4.1.3 The Continuum as a repository of reusable Architecture Building Blocks | ATE050: Enterprise Continuum |
| 4.1.4 The relationship to the Solutions Continuum | ATE050: Enterprise Continuum |
4.2 The Solutions Continuum |
|
| Topic | Syllabus Reference(s) |
| 4.2.1 The concept of the Solutions Continuum | ATE050: Enterprise Continuum |
| 4.2.2 Moving around the Solutions Continuum | ATE050: Enterprise Continuum |
| 4.2.3 The Solutions Continuum as a repository of reusable Solution Building Blocks | ATE050: Enterprise Continuum |
5. TOGAF and Other Architectures / Frameworks |
|
5.1 The Positioning of TOGAF |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 5.1.1 Positioning information | ATE080: Preliminary Phase |
| 5.1.2 Explaining it to users | ATE080: Preliminary Phase |
5.2 Examples |
|
| Topic | Syllabus Reference(s) |
| Examples of other Architecture Frameworks referenced in TOGAF (for example, C4ISR, Enterprise Architecture Planning, Zachman Framework, etc.). | ATE080: Preliminary Phase |
6. Architecture Governance |
|
6.1 Introduction to Governance |
|
| Topic | Syllabus Reference(s) |
|---|---|
| 6.1.1 Nature of Governance | ATE070: Architecture Governance |
| 6.1.2 Levels of Governance | ATE070: Architecture Governance |
6.2 TOGAF Architecture Governance Framework |
|
| Topic | Syllabus Reference(s) |
| 6.2.1 Conceptual Structure | ATE070: Architecture Governance |
| 6.2.2 Organizational Structure | ATE070: Architecture Governance |
6.3 Architecture Governance in Practice |
|
| Topic | Syllabus Reference(s) |
| 6.3.1 Architecture Board | ATE070: Architecture Governance |
| 6.3.2 Architecture Compliance | ATE070: Architecture Governance |
| 6.3.3 Architecture Contracts | ATE070: Architecture Governance |
Does the Course cover the use of tools certified under the TOGAF 8 TOOL SUPPORT program?
Enter "Yes" or "No" as appropriate.
__________NO_______________
If YES, identify the tool(s) covered:
Product Supplier Product Identification Version/Release Number Syllabus Reference:(s)
A conforming Course may optionally cover the ways in which tools certified under the TOGAF 8 TOOL SUPPORT program may be used for the development of IT architectures using TOGAF. (Note that tool training per se will be provided by the tool supplier.)
Product Standard: TOGAF 8 TRAINING
Copyright � 2003-2006 The Open Group. All Rights Reserved.