VPIM version 2
Conformance
| | | | |S|
|
| | | | | |H| |F
| | | | | |O|M|o
| | | |S| |U|U|o
| | | |H| |L|S|t
| |A|M|O| |D|T|n
| |R|U|U|M| | |o
| |E|S|L|A|N|N|t
| |A|T|D|Y|O|O|t
FEATURE |SECTION | | | | |T|T|e
-------------------------------------------|----------|-|-|-|-|-|-|-
| | | | | | | |
Message Addressing Formats: | | | | | | | |
Use DNS host names |4.1 |C|x| | | | |
Use only numbers in mailbox IDs |4.1.1 |C| |x| | | |
Use alpha-numeric mailbox IDs |4.1.1 |C| | |x| | |
Support of postmaster@domain |4.1.2 |C|x| | | | |
Support of non-mail-user@domain |4.1.2 |C| |x| | | |
Support of distribution lists |4.1.3 |C| |x| | | |
| | | | | | | |
Message Header Fields: | | | | | | | |
Encoding outbound messages | | | | | | | |
From |4.2.1 |C|x| | | | |
Addition of text name |4.2.1 |C| |x| | | |
To |4.2.2 |C|x|x| | | |1
cc |4.2.3 |C| |x| | | |1
Date |4.2.4 |C|x| | | | |
Sender |4.2.5 |C| | |x| | |
Return-Path |4.2.6
|C| | |x|x| |
Message-id |4.2.7 |C|x| | | | |
Reply-To |4.2.8 |C| | | |x| |
Received |4.2.9 |C|x| | | | |
MIME Version: 1.0 (Voice 2.0)
|4.2.10 |C| |x| | | |
Content-Type |4.2.11 |C|x| | | | |
Content-Transfer-Encoding |4.2.12 |C|x| | | | |
Sensitivity |4.2.13 |C| | |x| | |
Importance |4.2.14 |C| | |x| | |
Subject |4.2.15 |C| |x| | | |
Disposition-notification-to |4.2.16 |C| | |x| | |
Disposition-notification-options |4.2.17 |C| | |x| | |
Other Headers |4.2 |C| | |x| | |
| | | | | | | |
RFC
2421 VPIM v2 September 1998
| | | | |S|
|
| | | | | |H| |F
| | | | | |O|M|o
| | | |S| |U|U|o
| | | |H| |L|S|t
| |A|M|O| |D|T|n
| |R|U|U|M| | |o
| |E|S|L|A|N|N|t
| |A|T|D|Y|O|O|t
FEATURE |SECTION | | | | |T|T|e
-------------------------------------------|----------|-|-|-|-|-|-|-
Detection & Decoding inbound
messages | | | | | | | |
From |4.2.1 |C|x| | | | |
Present text personal name |4.2.1 |C| | |x| | |
To |4.2.2 |C|x| | | | |
cc |4.2.3 |C| | |x| | |
Date |4.2.4 |C|x| | | | |
Conversion of Date to local time |4.2.4 |C| |x| | | |
Sender |4.2.5 |C| | |x| | |
Return-Path |4.2.6 |C| |x|x| | |
Message ID |4.2.7 |C|x| | | | |
Reply-To |4.2.8 |C| |x|x| | |
Received |4.2.9 |C| | |x| | |
MIME Version: 1.0 (Voice 2.0) |4.2.10 |C| |x| | | |
Content Type |4.2.11 |C|x| | | | |
Content-Transfer-Encoding |4.2.12 |C|x| | | | |
Sensitivity |4.2.13 |C|x| | | | |2
Importance |4.2.14 |C| | |x| | |
Subject |4.2.15 |C| | |x| | |
Disposition-notification-to |4.2.16 |C| | |x| | |
Disposition-notification-options |4.2.17 |C| | |x|x| |
Other Headers |4.2 |C|x| | | | |3
| | | | | | | |
Message Content Encoding: | | | | | | | |
Encoding outbound audio/fax contents | | | | | | | |
7BIT |4.3 |C| | | | |x|
8BIT
|4.3 |C| | | | |x|
Quoted Printable |4.3 |C| | | | |x|
Base64 |4.3 |C|x| | | | |4
Binary |4.3 |C| |x| | | |5
Detection & decoding inbound
messages | | | | | | | |
7BIT |4.3 |C|x| | | | |
8BIT |4.3 |C|x| | | | |
Quoted Printable |4.3 |C|x|
| | | |
Base64 |4.3 |C|x| | | | |
Binary |4.3 |C|x| | | | |5
| | | | | | | |
RFC
2421 VPIM v2 September 1998
| | | | |S|
|
| | | | | |H| |F
|
| | | | |O|M|o
| | | |S| |U|U|o
| | | |H| |L|S|t
| |A|M|O| |D|T|n
| |R|U|U|M| | |o
| |E|S|L|A|N|N|t
| |A|T|D|Y|O|O|t
FEATURE |SECTION | | | | |T|T|e
-------------------------------------------|----------|-|-|-|-|-|-|-
Message Content Types: | | | | | | | |
Inclusion in outbound messages | | | | | | | |
Multipart/Voice-Message |4.34.1 |C|x| | | | |
Message/RFC822 |4.34.2 |C| | |x| | |
Text/Directory |4.3.3 |C| |x| | | |
include TEL, EMAIL, VERSION |4.3.3 |C|x| | | | |
include ROLE, SOUND, N, REV |4.3.3 |C| |x| |
| |
only one voice type per level |4.3.3 |C|x| | | | |
Audio/32KADPCM |4.34.4 |C|x| | | | |
Content-Description |4.3.4.1 |C| | |x| | |
Content-Disposition |4.3.4.2 |C|x| | | | |
Content-Duration |4.3.4.3 |C| | |x| | |
Content-Langauge |4.3.4.4 |C| | |x| | |
Image/tiff; application=faxbw |4.34.5 |C| | |x| | |
Audio/* or Image/* (other encodings)
|4.34.6
|C| | |x| | |
Other contents |4.4 |C| | | | |x|
Multipart/Mixed |4.4.17 |C| | |x| | |
Text/plain |4.4.28 |C| | | |x| |
Multipart/Report |4.4.34.5.1|C|x| | |
| |
human-readable part is voice |4.4.34.5.1|C| |x| |
| |
human-readable part is text |4.4.34.5.1|C| | |x|
| |
Message/delivery-status |4.4.44.5.2|C|x| | |
| |
Message/disposition-notification |4.4.54.5.3|C| |x| |
| |
Other contents |4.4
|C| | |x|x|
|6
| | | | | | | |
Detection & decoding in inbound
messages | | | | | | | |
Multipart/Voice-Message |4.34.1 |C|x| | | | |
Message/RFC822 |4.34.2 |C|x| | | | |
Text/Directory
|4.34.3
|C|x|x|
| | |
recognize TEL, EMAIL, VERSION |4.3.3 |C|x| | | | |
recognize ROLE, SOUND, N, REV |4.3.3 |C| |x| | | |
Audio/32KADPCM |4.34.4 |C|x| | | | |
Content-Description |4.3.4.1 |C| | |x| | |
Content-Disposition |4.3.4.2 |C| |x| | | |
Content-Duration |4.3.4.3 |C| | |x| | |
Content-Langauge |4.3.4.4 |C| | |x| | |
Image/tiff; application=faxbw |4.34.5 |C| |x| | | |
Audio/* or Image/* (other encodings)
|4.4.6 |C| | |x| | |
Other contents |4.4 |C| | | |x| |
Multipart/Mixed |4.4.7 |C|x| | | | |
Text/plain |4.4.8 |C|x| | | | |
send NDN if unable to render |4.3.54.4.8|C|x| | |
| |7
RFC
2421 VPIM v2 September 1998
Audio/* or Image/* (other encodings)
|4.3.6 |C| | |x| | |
Multipart/Mixed |4.4.1 |C|x| | | | |
Text/plain |4.4.2 |C|x| | | | |
send NDN if unable to render |4.4.2 |C|x| | | | |
RFC
2421 VPIM v2 September 1998
| | | | | |S| |
| | | | | |H| |F
| | | | | |O|M|o
| | | |S| |U|U|o
| | | |H| |L|S|t
| |A|M|O| |D|T|n
| |R|U|U|M| | |o
| |E|S|L|A|N|N|t
|
|A|T|D|Y|O|O|t
FEATURE |SECTION | | | | |T|T|e
------------------------------------------|-----------|-|-|-|-|-|-|-
| | | | | | | |
Multipart/Report |4.5.14.4.3
|C|x| | | | |
human-readable part is voice |4.5.14.4.3
|C| |x| | | |
human-readable part is text |4.5.14.4.3
|C|x| | | | |
Message/delivery-status |4.4.44.5.2 |C|x| | | | |
Message/disposition-notification |4.4.54.5.3 |C| |x| |
| |
Other contents |4.4
|C| | | |x| |6
send NDN if unable to render |4.4 |C| |x| | | |
| | | | | | | |
Forwarded Messages | | | | | | | |
use Message/RFC822 construct |4.56 |C| |x| | | |
simulate headers if none available |4.56 |C| |x| | | |
| | | | | | | |
Reply Messages | | | | | | | |
send to Reply-to, else From address |4.67 |C|x| | | | |
do not send to non-mail-user |4.67 |C|x|
| |x| |
| | | | | | | |
Notifications | | | | | | | |
use multipart/report format |4.78 |C|x| | | | |
always send error on non-delivery |4.78 |C| |x| | | |
| | | | | | | |
Message Transport Protocol: | | | | | | | |
ESMTP Commands | | | | | | | |
HELO |5.1.1 |T|x| | | | |
MAIL FROM |5.1.2 |T|x| | | | |
support null address |5.1.2 |T|x| | | | |
RCPT TO |5.1.3 |T|x|
| | | |
DATA |5.1.4 |T|x| | | | |
TURN |5.1.5 |T| | | | |x|
QUIT |5.1.6 |T|x| | | | |
RSET |5.1.7 |T|x| | | | |
VRFY |5.1.8 |T| | |x| | |
EHLO |5.1.9 |T|x| | | | |
BDAT |5.1.10 |T| | |x| | |5
RFC
2421 VPIM v2 September 1998
| | | | |S|
|
| | | | | |H| |F
| | | | | |O|M|o
| | | |S| |U|U|o
| | | |H| |L|S|t
| |A|M|O| |D|T|n
| |R|U|U|M| | |o
| |E|S|L|A|N|N|t
| |A|T|D|Y|O|O|t
FEATURE |SECTION | |
| | |T|T|e
-------------------------------------------|----------|-|-|-|-|-|-|-
| | | | | | | |
ESMTP Keywords & Parameters | | | | | | | |
PIPELINING |5.2.1 |T| |x| | | |
SIZE |5.2.2 |T|x| | | | |
CHUNKING |5.2.3 |T| | |x| | |
BINARYMIME |5.2.4,5.3.1|T| | |x| | |
DSN |5.2.5 |T|x| | | | |
ENHANCEDSTATUSCODES |5.2.6 |T| |x| | | |
RET |5.3.2 |T| |x| | | |
ENVID |5.3.3 |T| | |x| | |
NOTIFY |5.4.1 |T|x| | | | |
ORCPT |5.4.2 |T| | |x| | |
| | | | | | | |
ESMTP-SMTP Downgrading | | | | | | | |
send delivery report upon downgrade |5.5
|T|x| | | | |
| | | | | | | |
Directory Address Resolution | | | | | |
| |
provide facility to resolve addresses |6
|C| |x| | | |
use vCards to populate local
directory |6 |C| |x| | | |8
use headers to populate local
directory |6 |C| | | |x| |
| | | | | | | |
Management Protocols: | | | | | | | |
Network management |87.1 |T| ||x| | |
-------------------------------------------|----------|-|-|-|-|-|-|-