Changes in VPIM v2 Appendix A  
from RFC2421 to draft-ietf-vpim-vpimv2r2-02.txt

 
                        VPIM version 2 Conformance
                                                        | | | | |S| |
                                             |          | | | | |H| |F
                                             |          | | | | |O|M|o
                                             |          | | |S| |U|U|o
                                             |          | | |H| |L|S|t
                                             |          |A|M|O| |D|T|n
                                             |          |R|U|U|M| | |o
                                             |          |E|S|L|A|N|N|t
                                             |          |A|T|D|Y|O|O|t
  FEATURE                                    |SECTION   | | | | |T|T|e
  -------------------------------------------|----------|-|-|-|-|-|-|-
                                             |          | | | | | | |
  Message Addressing Formats:                |          | | | | | | |
    Use DNS host names                       |4.1       |C|x| | | | |
    Use only numbers in mailbox IDs          |4.1.1     |C| |x| | | |
    Numbers in mailbox IDs follow E.164      |4.1.1     |C| |x| | | |
    Use alpha-numeric mailbox IDs            |4.1.1     |C| | |x| | |
    Support of postmaster@domain             |4.1.2     |C|x| | | | |
    Support of non-mail-user@domain          |4.1.2     |C| |x| | | |
    Support of distribution lists            |4.1.3     |C| |x|x| | |
                                             |          | | | | | | |
  Message Header Fields:                     |          | | | | | | |
    EncodingSending outbound messages        |          | | | | | | |
      From                                   |4.2.1     |C|x| | | | |
        Addition of text name                |4.2.1     |C| |x| | | |
        Same value as MAIL FROM              |4.2.1     |C| |x| | | |
      To                                     |4.2.2     |C|x|x| | | |1
      cc                                     |4.2.3     |C| |x|x| | |1
      Date                                   |4.2.4     |C|x| | | | |
      Sender                                 |4.2.5     |C| | |x| | |
      Return-Path                            |4.2.6     |C| | |x| |x|
      Message-Iid                            |4.2.7     |C|x| | | | |
      Reply-To                               |4.2.8     |C| | | |x| |
      Received                               |4.2.9     |C|x| | | | |
      MIME Version: 1.0 (Voice 2.0)          |4.2.10    |C| |x| | | |
      Content-Type                           |4.2.11    |C|x| | | | |
      Content-Transfer-Encoding              |4.2.12    |C|x| | | | |
      Sensitivity                            |4.2.13    |C| | |x| | |
      Importance                             |4.2.14    |C| | |x| | |
      Subject                                |4.2.15    |C| |x| | | |
      Disposition-notification-to            |4.72.16   |C| |x|x| | |
      Disposition-notification-options       |4.2.17    |C| | |x| | |
      Other Headers                          |4.2       |C| | |x| | |
                                             |          | | | | | | |

                                             |          | | | | |S| |
                                             |          | | | | |H| |F
                                             |          | | | | |O|M|o
                                             |          | | |S| |U|U|o
                                             |          | | |H| |L|S|t
                                             |          |A|M|O| |D|T|n
                                             |          |R|U|U|M| | |o
                                             |          |E|S|L|A|N|N|t
                                             |          |A|T|D|Y|O|O|t
  FEATURE                                    |SECTION   | | | | |T|T|e
  -------------------------------------------|----------|-|-|-|-|-|-|-
    Detection & DecodReceiving inbound messages|        | | | | | | |
      From                                   |4.2.1     |C|x| | | | |
        Present text personal name           |4.2.1     |C| | |x| | |
      To                                     |4.2.2     |C|x| | | | |
      cc                                     |4.2.3     |C| | |x| | |
      Date                                   |4.2.4     |C|x| | | | |
        Conversion of Date to local time     |4.2.4     |C| |x| | | |
      Sender                                 |4.2.5     |C| | |x| | |
      Return-Path                            |4.2.6     |C| |x|x| | |
      Message-ID                             |4.2.7     |C|x| |x| | |
        MDN requested                        |4.2.7     |C|x| | | | |
      Reply-To                               |4.2.8     |C| |x|x| | |
      Received                               |4.2.9     |C| | |x| | |
      MIME Version: 1.0 (Voice 2.0)          |4.2.10    |C| |x| | | |
      Content Type                           |4.2.11    |C|x| | | | |
      Content-Transfer-Encoding              |4.2.12    |C|x| | | | |
      Sensitivity                            |4.2.13    |C|x| | | | |2
      Importance                             |4.2.14    |C| | |x| | |
      Subject                                |4.2.15    |C| | |x| | |
      Disposition-notification-to            |4.72.16   |C| |x|x| | |
      Disposition-notification-options       |4.2.17    |C| | |x| | |
      Other Headers                          |4.2       |C|x| | | | |3
                                             |          | | | | | | |
  Message Content Encoding:                  |          | | | | | | |
    EncoSending outbound audio/fax contents  |          | | | | | | |
      7BIT                                   |4.2.123   |C| | | | |x|
      8BIT                                   |4.2.123   |C| | | | |x|
      Quoted Printable                       |4.2.123   |C| | | | |x|
      Base64                                 |4.2.123   |C|x| | | | |4
      Binary                                 |4.2.123   |C| |x| | | |5
    Detection & DecodReceiving inbound message contents|| | | | | | |
      7BIT                                   |4.2.123   |C|x| | | | |
      8BIT                                   |4.2.123   |C|x| | | | |
      Quoted Printable                       |4.2.123   |C|x| | | | |
      Base64                                 |4.2.123   |C|x| | | | |
      Binary                                 |4.2.123   |C|x| | | | |5
                                             |          | | | | | | |

                                             |          | | | | |S| |
                                             |          | | | | |H| |F
                                             |          | | | | |O|M|o
                                             |          | | |S| |U|U|o
                                             |          | | |H| |L|S|t
                                             |          |A|M|O| |D|T|n
                                             |          |R|U|U|M| | |o
                                             |          |E|S|L|A|N|N|t
                                             |          |A|T|D|Y|O|O|t
  FEATURE                                    |SECTION   | | | | |T|T|e
  -------------------------------------------|----------|-|-|-|-|-|-|-
  Message Content Types:                     |          | | | | | | |
    InclusionSending in outbound messages    |          | | | | | | |
      Multipart/Voice-Message                |4.34.1    |C|x| | | | |
        Message/RFC822                       |4.34.2    |C| |x|x| | |
        Text/Directory                       |4.3.3     |C| |x| | | |
          include TEL, EMAIL, VERSION        |4.3.3     |C|x| | | | |
          include ROLE, SOUND, N, REV        |4.3.3     |C| |x| | | |
          only one voice type per level      |4.3.3     |C|x| | | | |
        Audio/32KADPCM                       |4.4.33.4  |C|x| | | | |
          Content-Description                |4.3.4.1   |C| | |x| | |
          Content-Disposition                |4.3.4.2   |C|x| | | | |
          Content-Duration                   |4.3.4.3   |C| | |x| | |
          Content-Langauage                  |4.3.4.4   |C| | |x| | |
        Image/tiffTIFF; application=faxbw    |4.43.45   |C| | |x| | |7
        Text/Directory                       |4.5.1     |C| | | |x| |9
        Text/Plain                           |4.5.4     |C| | | |x| |
        Audio/* or Image/* (other encodings) |4.53.26   |C| | |x|x| |
        Other contents                       |4.5       |C| | | | |x|
      Multipart/Mixed                        |4.54.31   |C| | |x| | |
      Text/plain                             |4.54.42   |C| | |x|x| |
      Multipart/Report                       |4.6, 4.37 |C|x| | | | |
         human-readable part is voice        |4.6, 4.37 |C| |x| | | |
         human-readable part is text         |4.6, 4.37 |C| | |x| | |
      Message/delivery-status                |4.64.4    |C|x| | | | |
      Message/disposition-notification       |4.74.5    |C| |x| | | |
      Other contents                         |4.54      |C| | | |x| |6
                                             |          | | | | | | |
    Detection & decodReceiving in inbound messages|     | | | | | | |
      Multipart/Voice-Message                |4.43.1    |C|x| | | | |
        Message/RFC822                       |4.43.2    |C|x| | | | |
        Text/Directory                       |4.3.3     |C| |x| | | |
          recognize TEL, EMAIL, VERSION      |4.3.3     |C|x| | | | |
          recognize ROLE, SOUND, N, REV      |4.3.3     |C| |x| | | |
        Audio/32KADPCM                       |4.3.4.3   |C|x| | | | |
          Content-Description                |4.3.4.1   |C| | |x| | |
          Content-Disposition                |4.3.4.2   |C| |x| | | |
          Content-Duration                   |4.3.4.3   |C| | |x| | |
          Content-Langauge                   |4.3.4.4   |C| | |x| | |
        Image/tiffTIFF; application=faxbw    |4.43.45   |C| |x| | | |8
           send NDN if unable to render      |4.3.5     |C|x| | | | |7
        Text/Directory                       |4.5.1     |C|x| | | | |9
        Text/Plain                           |4.5.4     |C| | |x| | |
        Audio/* or Image/* (other encodings) |4.53.26   |C| | |x| | |
        Other Contents                       |4.5       |C| | |x| | |
      Multipart/Mixed                        |4.54.31   |C|x| | | | |
      Text/plain                             |4.5.4.2   |C|x| | | | |
        send NDN if unable to render         |4.4.2     |C|x| | | | |

                                             |          | | | | |S| |
                                             |          | | | | |H| |F
                                             |          | | | | |O|M|o
                                             |          | | |S| |U|U|o
                                             |          | | |H| |L|S|t
                                             |          |A|M|O| |D|T|n
                                             |          |R|U|U|M| | |o
                                             |          |E|S|L|A|N|N|t
                                             |          |A|T|D|Y|O|O|t
  FEATURE                                    |SECTION   | | | | |T|T|e
  -------------------------------------------|----------|-|-|-|-|-|-|-
                                             |          | | | | | | |
     Multipart/Report                        |4.6, 4.73 |C|x| | | | |
       human-readable part is voice          |4.6, 4.73 |C|x|x| | | |
       human-readable part is text           |4.6, 4.73 |C|x| | | | |
      Message/Ddelivery-Sstatus              |4.64.4    |C|x| | | | |
      Message/Ddisposition-Nnotification     |4.74.5    |C| |x| | | |
      Other contents                         |4.54      |C| | |x|x| |6
        send NDN if unable to render         |4.4       |C| |x| | | |
                                             |          | | | | | | |
    Forwarded Messages                       |          | | | | | | |
      use Message/RFC822 construct           |4.85      |C| |x| | | |
      simulate headers if none available     |4.85      |C| |x| | | |
                                             |          | | | | | | |
    Reply Messages                           |          | | | | | | |
      send to Reply-to, else From address    |4.2.86    |C|x| | | | |
      do not send to non-mail-user           |4.96      |C|x| | |x| |
                                             |          | | | | | | |
    Notifications                            |          | | | | | | |
      use Mmultipart/Rreport format          |4.6, 4.7  |C|x| | | | |
      always send error on non-delivery      |4.67      |C| |x| | | |
      send error messages to return-path     |4.2.6     |C|x| | | | |
                                             |          | | | | | | |
  Message Transport Protocol:                |          | | | | | | |
    ESMTP Commands                           |          | | | | | | |
      HELO                                   |5.1.1     |T|x| | | | |
      MAIL FROM                              |5.1.2     |T|x| | | | |
        support null address                 |5.1.2     |T|x| | | | |
      RCPT TO                                |5.1.3     |T|x| | | | |
      DATA                                   |5.1.4     |T|x| | | | |
      TURN                                   |5.1.5     |T| | | | |x|
      QUIT                                   |5.1.6     |T|x| | | | |
      RSET                                   |5.1.7     |T|x| | | | |
      VRFY                                   |5.1.8     |T| | |x| | |
      EHLO                                   |5.1.9     |T|x| | | | |
      BDAT                                   |5.1.10    |T| | |x| | |5

                                                        | | | | |S| |
                                             |          | | | | |H| |F
                                             |          | | | | |O|M|o
                                             |          | | |S| |U|U|o
                                             |          | | |H| |L|S|t
                                             |          |A|M|O| |D|T|n
                                             |          |R|U|U|M| | |o
                                             |          |E|S|L|A|N|N|t
                                             |          |A|T|D|Y|O|O|t
  FEATURE                                    |SECTION   | | | | |T|T|e
  -------------------------------------------|----------|-|-|-|-|-|-|-
                                             |          | | | | | | |
    ESMTP Keywords & Parameters              |          | | | | | | |
      DSN                                    |5.2.1     |T|x| | | | |
        NOTIFY                               |5.2.1     |T|x| | | | |
        RET                                  |5.2.1     |T| |x| | | |
        ENVID                                |5.2.1     |T| | |x| | |
        ORCPT                                |5.2.1     |T| | |x| | |
      PIPELINING                             |5.2.1     |T| |x| | | |
      SIZE                                   |5.2.2     |T|x| | | | |
      ENHANCEDSTATUSCODES                    |5.2.3     |T| |x| | | |
      PIPELINING                             |5.2.4     |T| |x| | | |
      CHUNKING                               |5.2.53    |T| | |x| | |
      BINARYMIME                             |5.2.64,5.3.1|T| | |x| | |
      DSN                                    |5.2.5     |T|x| | | | |
      ENHANCEDSTATUSCODES                    |5.2.6     |T| |x| | | |
      RET                                    |5.3.2     |T| |x| | | |
      ENVID                                  |5.3.3     |T| | |x| | |
      NOTIFY                                 |5.4.1     |T|x| | | | |
      ORCPT                                  |5.4.2     |T| | |x| | |
                                             |          | | | | | | |
    ESMTP-SMTP Downgrading                   |          | | | | | | |
      send delivery report upon downgrade    |5.3       |T|x| | | | |
                                             |          | | | | | | |
  Directory Address Resolution               |          | | | | | | |
    provide facility to resolve addresses    |6         |C| |x| | | |
    use vCards to populate local directory   |6         |C| |x| | | |8
    use headers to populate local directory  |6         |C| | |x|x| |
                                             |          | | | | | | |
  Management Protocols:                      |          | | | | | | |
    Network management                       |78.1      |T| | |x| | |
  -------------------------------------------|----------|-|-|-|-|-|-|-
 
  Footnotes:
 
  1.  MUST NOT include SHOULD leave blank if all recipients are not 
      known or resolvable.
  2.  If a sensitive message is received by a system that does not
      support sensitivity, then it MUST be returned to the originator
      with an appropriate error notification.  Also, a received
      sensitive message MUST NOT be forwarded to anyone.
  3.  If the additional header fields are not understood they MAY be
      ignored
  4.  When binary transport is not available
  5.  When binary transport is available
  6.  Other un-profiled contents must only be sent by bilateral 
      agreement. 
  7.  If fax is supported. 
  8.  If the fax content Cnnot be presented it MAY be dropped.  
  9.  Handling of a vCard in text/directory is no longer defined.