|
This is a list of our Platinum, Gold and Silver members, plus members of
The Open Group managed consortia. Note: benefits and entitlements for
different levels, and each consortium, may vary.
Platinum membership The total number of members is 7| Organization | Country | | Capgemini | Netherlands | | Hewlett-Packard | USA | | HSBC Bank plc | Switzerland | | IBM | USA | | NEC Corporation | Japan | | SAP | UK | | Sun Microsystems | USA |
Gold membership The total number of members is 34| Organization | Country | | Architecting-the-Enterprise | UK | | AstraZeneca | UK | | alfabet AG | Germany | | BP Oil International Limited | UK | | CA, Inc | Canada | | Colorado Technical University | USA | | DMTF | USA | | DWP Programme & Systems Delivery Group | UK | | Eli Lilly & Company Ltd | UK | | FEAC Institute | USA | | ING Group | Netherlands | | IRM AB | Sweden | | JISC | UK | | Kamehameha Schools | USA | | Lockheed Martin Corporation | USA | | MIC Business Solutions, Inc. | USA | | NASA SEWP (Sci. & Eng. Workstation Procurement) | USA | | National Computerization Agency | Korea, Republic Of | | Nationwide | USA | | NTT Data Corporation | Japan | | OMG | USA | | Open GIS Consortium, Inc. | USA | | Raytheon | USA | | Research Environment for Global Information Society, ReGIS | Japan | | Resilience Corporation | USA | | Rolls-Royce plc | USA | | Shenzhen Kingdee Middleware | China | | Tata Consultancy Services | India | | Teamcall Ltd | Belgium | | TeleManagement Forum | UK | | The Boeing Company | USA | | The MITRE Corporation | USA | | The University of Reading | UK | | Toyota InfoTechnology Center, Co., Ltd. | Japan |
Silver membership The total number of members is 236| Organization | Country | | ABIO BV | Netherlands | | ACORD Corporation | USA | | Accenture | USA | | ADP, Inc. | USA | | AF-KL Airline Group | Netherlands | | AIM - Association for Interactive Marketing | USA | | AIPEX Pty Ltd | Australia | | Allied Irish Bank | Ireland | | American Express | USA | | Analytix Holdings LTD | South Africa | | AOL | UK | | Aonix | USA | | AppGate Network Security | Sweden | | Apple Inc | USA | | Applied Technology Solutions Inc. | USA | | ARISMORE | France | | ArchiXL | Netherlands | | Armscor | South Africa | | Armstrong Process Group, Inc | USA | | Articsoft Ltd | UK | | Asahi Techneion Co., Ltd | Japan | | AT&T | USA | | Austin Energy | USA | | Avolution | Australia | | AXE, Inc. | Japan | | act! consulting GmbH | Germany | | BAE Systems Controls | USA | | BAE Systems, E&IS | USA | | Bank Of America | USA | | Bank of Montreal | Canada | | BBN Technologies | USA | | BIZZdesign Holding | Netherlands | | Biner Consulting | Sweden | | Boehringer Ingelheim | USA | | British Telecom Plc | UK | | BT Group | UK | | Build the Vision Inc. | Canada | | Business Connexion | South Africa | | C&C Technology Ltd | UK | | Cabinet Office | UK | | Capita IT Services | UK | | Casewise Systems Ltd | USA | | CC and C Solutions | Australia | | Celestial Consulting Ltd | UK | | Centre for Open Systems | Australia | | CGI Group Inc. | Canada | | CIP Branch | | | Cisco Systems, Inc. | USA | | CLARS Limited | UK | | Cognizant, CTS | India | | Cognos Inc | Canada | | Companhia Vale do Rio Doce | Brazil | | Comsec Consulting UK | UK | | Cubic Defense Applications | USA | | Datamine | South Africa | | DDC-I, Inc. | USA | | Deccan Global Solutions LLC | USA | | Deloitte Consulting, LLP | USA | | Deparment for Children, Schools and Families | UK | | Detecon International GmbH | Germany | | Devoteam Consulting | | | Digiterra (Pty) Ltd | South Africa | | Discover Financial Services | USA | | DKUUG | Denmark | | DNV CIBIT | Netherlands | | Domus Technica | Netherlands | | Dresdner Kleinwort | UK | | DUSD (A&T) | USA | | EA Global Ltd | UK | | EASD-CIOB (Treasury Board of Canada Secretariat) | Canada | | Echelon One, LLC | USA | | Edutech Enterprises | Singapore | | Elparazim | USA | | Energistics | USA | | Enterprise Architects | UK | | Enterprise Architects Pty Ltd | Australia | | Equinox Limited | New Zealand | | Eskom | South Africa | | ETIS | Belgium | | eflow Inc. | Japan | | Financial Services Technology Consortium | USA | | Forefront Consulting Group AB | Sweden | | France Telecom | France | | FSMLabs (SM) | USA | | Fujitsu Services | UK | | Future Tech Systems, Inc | USA | | Getronics | Netherlands | | Green Hills Software Inc | USA | | Harris Corporation | USA | | Heck Consulting | Germany | | Hi-Q Systems Ltd | UK | | Hornford Associates | Canada | | Hotel Technology Next Generation | USA | | ICI Plc. | UK | | IDS Scheer AG | Netherlands | | INOVA Europe, Inc. | USA | | Information-technology Promotion Agency, Japan | Japan | | Infosys Technologies Ltd | India | | Infovide S.A. | Poland | | Innenministerium NRW | Germany | | Innovative Concepts Inc. | USA | | Instrumental Inc | USA | | Integration Consortium | UK | | Intel Corporation | USA | | Intercall, Inc. | USA | | ISES International B.V. | Netherlands | | IT Frontier Corporation | Japan | | ITT Corporation | USA | | iCMG Private Limited | India | | Japan Aerospace Exploration Agency (JAXA) | Japan | | Johnson & Johnson | USA | | Kestrel Technology | USA | | Knights of Columbus | USA | | Knotion Consulting | South Africa | | L-3 Communications | USA | | La Poste | France | | Learning and Skills Council | UK | | Letsema Consulting | South Africa | | Logica Nederland BV | Netherlands | | Lonmin | South Africa | | LoQutus | Belgium | | Los Alamos National Laboratory | USA | | LynuxWorks, Inc. | USA | | Mainline Information Systems | USA | | Marathon Oil Corporation | USA | | Marriott International | USA | | Mega International | France | | Meraka Institutue | South Africa | | Metaplexity Associates | USA | | Metastorm | USA | | Mizuho Information and Research Institute, Inc. | Japan | | Model Driven Solutions | USA | | Molimax Consulting Limited | UK | | Motorola Information Protection Services, | USA | | Munich Re Group | Germany | | National IT and Telecom Agency, IT-Architecture Division | Denmark | | NEHTA | Australia | | Nedbank | South Africa | | Netsac S.A. | Colombia | | Nissan Motor Co., Ltd. | Japan | | NLB | Singapore | | Nokia Ltd. | UK | | Nomura Research Institute, Ltd. | Japan | | Northrop Grumman | | | Novell, Inc. | India | | NYS Office of Temporary & Disability Assistance | USA | | Objective Interface Systems, Inc. | USA | | OFFIS | Germany | | Online Business Systems | Canada | | OpTier, Inc. | Israel | | Orbus Software | UK | | Ovations | South Africa | | Panasonic Electric Works | Japan | | Parity Training Limited | UK | | Perennial, Inc. | USA | | PricewaterhouseCoopers LLP | South Africa | | Procter & Gamble Company | USA | | Promis Solutions | South Africa | | Pyrrhus Software | USA | | plenum Management Consulting | Germany | | Q-Tips B.V. | Netherlands | | Qernel nv | Belgium | | QLUE Consulting Group, LLC | USA | | QNX Software Systems | Canada | | QR Systems Inc | Canada | | QualiWare ApS | Denmark | | Qualys | USA | | Qualys Ltd | UK | | Real IRM Solutions (Pty) Ltd | South Africa | | Real-Time Innovations, Inc. | USA | | Red Hat (R), Inc. | USA | | Resultex Limited | New Zealand | | Rio Tinto Exploration / Kennecott Exploration | UK | | Risk Management Insight | USA | | Rockwell Collins, Inc. | UK | | Rococo Co Ltd | Japan | | Rohati Systems Inc. | USA | | SARS | South Africa | | SASOL | South Africa | | Satyam Computer Services, Limited | USA | | SDT | South Africa | | Secerno Ltd | UK | | Serono International SA | Switzerland | | Shell Information Technology International B.V. | Netherlands | | Shift Technologies LLC | United Arab Emirates | | SIF Association | USA | | SIOS Technology, Inc. | Japan | | Smart421 Ltd | UK | | SNA Technologies Inc. | USA | | Sogeti S.A.S. | Netherlands | | Soluta.Net | Italy | | Solvera Solutions | Canada | | South African Reserve Bank | South Africa | | Sparx Systems | Australia | | Standard Chartered Bank | UK | | State Information Technology Agency (Pty) Ltd | South Africa | | Steria Ltd | UK | | SURFfoundation | Netherlands | | SUSE LINUX Products GmbH | Germany | | Swiss Federal Administration | Switzerland | | Symantec Corp | USA | | Symbian Ltd | UK | | Systems Flow, Inc. | USA | | Telelogic | UK | | Telephone & Data Systems, Inc. | USA | | Telkom SA Ltd | South Africa | | The Capital Group Companies, Inc. | USA | | The Salamander Organization Limited | UK | | Third Brigade Inc. | Canada | | TietoEnator Finland EA Consulting | Finland | | Tieturi OY | Finland | | TONEX | USA | | Toshiba Solutions Corporation | Japan | | Troux Technologies AS | Norway | | Trusted Systems Consulting Group | USA | | TSYS | USA | | t2b | Switzerland | | tang-IT Consulting GmbH | Germany | | triVector (Pty) Ltd | South Africa | | Unisys | USA | | UPCO | UK | | USENIX Association | USA | | Utimaco Safeware AG | Germany | | Van Haren Publishing | Netherlands | | Vanderbilt University & Medical Center | USA | | Verocel, Inc. | USA | | ViaSat, Inc. | USA | | vtsPN | Netherlands | | Wachovia Bank | USA | | White Knight Management | UK | | Wind River Systems | USA | | Wipro Technologies | India | | Worklight | USA | | Workshare | UK | | Xantus Consulting | UK | | Zurcher Kantonalbank | Switzerland |
Academic membership The total number of members is 36| Organization | Country | | Apollo Group | USA | | aicas GmbH | Germany | | Bodø University College | Norway | | Cardiff University School of Computer Science | UK | | Carnegie Mellon University, Software Engineering Institute | USA | | CEISAR | France | | Centre for Software Reliability, City University | UK | | Embedded Systems Laboratory, Massachusetts Institute of Technology | USA | | Focus on the Family | USA | | Georgia Institute of Technology | USA | | Grant MacEwan College | Canada | | Iwate Prefectural University | Japan | | Kyoto University | Japan | | Lawrence Technological University | USA | | Macquarie University | Australia | | Massachusetts Institute of Technology - Lincoln Laboratory | USA | | National University of Singapore, Institute of Systems Science | Singapore | | NTNU | Norway | | Ohio University | USA | | Roehampton University | UK | | Royal Institute of Technology | Sweden | | The Pennsylvania State University | USA | | The University of Auckland | New Zealand | | Tshwane University of Technology | South Africa | | Universidad de Cantabria | Spain | | University of Colorado at Boulder | USA | | University of Denver | USA | | University of Idaho, Center for Secure and Dependable Systems | USA | | University of Johannesburg | South Africa | | University of Kent | UK | | University of Muenster | Germany | | University of Pretoria | South Africa | | University of South Africa | South Africa | | University of Washington | USA | | University of Wisconsin - Madison | USA | | University of York, Department of Computer Science | UK |
|
Jericho Forum
Jericho Forum member
The total number of members is 42
| Organization | Country |
| AF-KL Airline Group | Netherlands |
| AppGate Network Security | Sweden |
| AstraZeneca | UK |
| BP Oil International Limited | UK |
| BT Group | UK |
| C&C Technology Ltd | UK |
| Cabinet Office | UK |
| Capgemini | Netherlands |
| Cardiff University School of Computer Science | UK |
| CIP Branch | |
| Comsec Consulting UK | UK |
| Domus Technica | Netherlands |
| Dresdner Kleinwort | UK |
| DWP Programme & Systems Delivery Group | UK |
| Echelon One, LLC | USA |
| Eli Lilly & Company Ltd | UK |
| Hewlett-Packard | USA |
| HSBC Bank plc | Switzerland |
| IBM | USA |
| ICI Plc. | UK |
| Lockheed Martin Corporation | USA |
| Macquarie University | Australia |
| Motorola Information Protection Services, | USA |
| Munich Re Group | Germany |
| NEC Corporation | Japan |
| Procter & Gamble Company | USA |
| Qualys Ltd | UK |
| Resilience Corporation | USA |
| Rohati Systems Inc. | USA |
| Rolls-Royce plc | USA |
| Secerno Ltd | UK |
| Standard Chartered Bank | UK |
| Sun Microsystems | USA |
| Symantec Corp | USA |
| The Boeing Company | USA |
| The University of Auckland | New Zealand |
| Third Brigade Inc. | Canada |
| University of Kent | UK |
| Utimaco Safeware AG | Germany |
| Vanderbilt University & Medical Center | USA |
| vtsPN | Netherlands |
| Workshare | UK |
The DirectNet ™ Task Force
DirecNet Founding Member
The total number of members is 10
| Organization | Country |
| BAE Systems, E&IS | USA |
| Cubic Defense Applications | USA |
| Harris Corporation | USA |
| Innovative Concepts Inc. | USA |
| ITT Corporation | USA |
| L-3 Communications | USA |
| Northrop Grumman | UNSPECIFIED |
| Raytheon | USA |
| Rockwell Collins, Inc. | UK |
| The Boeing Company | USA |
DirecNet Associate Member
The total number of members is 2
| Organization | Country |
| BBN Technologies | USA |
| ViaSat, Inc. | USA |
The ICSC Managed Consortium
ICSC Founding Member
The total number of members is 5
| Organization | Country |
| Fujitsu Limited | Japan |
| Hewlett-Packard | USA |
| IBM | USA |
| Network Appliance | USA |
| Sun Microsystems | USA |
ICSC Principal Member
The total number of members is 1
| Organization | Country |
| Intel Corporation | USA |
ICSC Associate Member
The total number of members is 30
| Organization | Country |
| Adaptec, Inc. | USA |
| Ammasso | USA |
| Ariel Cohen | USA |
| Aurum Systems | USA |
| Bigsur Communications Inc | USA |
| Broadcom Corporation | USA |
| Caitlin Bestler | USA |
| Chelsio Communications, Inc. | USA |
| Dr Andrew J Spry | USA |
| Felix Marti | USA |
| Graphstream Incorporated | USA |
| InfiniSwitch Corporation | USA |
| iReady Corporation | USA |
| JNI Corporation | USA |
| John Carrier | USA |
| John Nguyen | USA |
| Lamprey Networks | USA |
| Mellanox Technologies, Inc. | USA |
| NEC Solutions America | USA |
| NetEffect, Inc. | USA |
| Oracle | USA |
| Plustream, Inc. | USA |
| S2IO Technologies | USA |
| Seaway Networks Inc. | Canada |
| Silverback Systems Inc | USA |
| Steve Wise | USA |
| System Fabric Works | USA |
| Universal Network Machines, Inc. | USA |
| University of Mannheim | Germany |
| Voltaire Inc. | USA |
The Better Papers for Better Printing Working Group
BPBP Member
The total number of members is 1
| Organization | Country |
| Hewlett-Packard | USA |
|
|
Last updated:
3-Jul-09
|
|